Flat Composite Rupture Disc
Burst pressure: 0.02-150barg
Size range: 10mm-1200mm
Operating Range: Can function at ≤50% of rated burst pressure
Advanced Laser-Scoring Technology
No Holder Required
Standard Materials:Cotton-free gaskets/Stainless steel/Fluoropolymer,Custom material options available upon request
Product Overview
Flat composite rupture disc with gasket is evolved from LF rupture disc,mainly used in low pressure application. PF rupture disc can mount between flanges.
Bursting Disc Device
A bursting disc device is a non-reclosing pressure relief component designed to open when exposed to a specified static pressure on its inlet side. It operates by rupturing a pressure-retaining membrane, thereby releasing excess pressure. In simple terms, it is a single-use pressure relief solution: when the preset bursting temperature is reached and the pressure differential across the disc meets the defined limit, the disc will break or detach, allowing the medium to escape.
The design and production of bursting discs must follow applicable safety technical standards. Each unit must be accompanied by a product quality certificate upon delivery, and a durable metal nameplate must be permanently fixed to the product.
Options
Rupture Disc Sensor
Holder Assembly
Fluoroplymer Gaskets
Tank Container Rupture Disc
Storage Tank Protection
Storage tanks, typically constructed from lightweight materials with limited pressure capacity, are susceptible to vacuum collapse if not properly vented. PF-type rupture discs offer an economical protection solution.
Key Selection Criteria:
Size: ≥ Tank's inlet/outlet diameter (whichever is larger)
Max Burst Pressure: ≤ Tank design pressure/vacuum rating (lower value)
Min Burst Pressure: ≥ 2× Tank operating pressure/vacuum level (higher value)
Relief Valve Protection
Corrosive substances in the atmosphere can enter through safety valve outlets, damaging internal components and
impairing operation. Valves connected to common manifolds are particularly vulnerable. Installing PF-type rupture discs
on the valve outlet flange effectively shields critical components from harsh environments.
Selection Guidelines:
Size: Must match valve outlet flange dimensions
Max Burst Pressure: ≤ Valve set pressure
Min Burst Pressure: ≥ 2× Maximum operating pressure in manifold
Product Parameters
Bursting Pressure Ranges -psig(barg)@72F(22)
Size | FEP | PTFE | Aluminum | Nickel | |||||||||||||
NPS (in) | DN (mm) | (Psig) | (barg) | (Psig) | (barg) | (Psig) | (barg) | (Psig) | (barg) | ||||||||
min. | max | min. | max | min. | max | min. | max | min. | max | min. | max | min. | max | min. | max | ||
1" | 25 | 11.6 | 1015 | 0.8 | 70 | 29 | 1015 | 2 | 70 | 87 | 1450 | 6 | 100 | 548 | 1450 | 24 | 100 |
1.25" | 32 | 8.7 | 870 | 0.6 | 60 | 21.75 | 870 | 1.5 | 60 | 65.25 | 1087.5 | 4.5 | 75 | 290 | 1087.5 | 20 | 75 |
1.5" | 40 | 5.8 | 725 | 0.4 | 50 | 14.5 | 725 | 1 | 50 | 52.2 | 942.5 | 3.6 | 65 | 217.5 | 942.5 | 15 | 65 |
2" | 50 | 4.35 | 580 | 0.3 | 40 | 10.88 | 580 | 0.75 | 40 | 49.3 | 797.5 | 3.4 | 55 | 203 | 797.5 | 14 | 55 |
2.5" | 65 | 3.63 | 522 | 0.25 | 36 | 9.08 | 522 | 0.63 | 36 | 36.25 | 725 | 2.5 | 50 | 159.5 | 725 | 11 | 50 |
3" | 80 | 2.9 | 464 | 0.2 | 32 | 7.25 | 464 | 0.5 | 32 | 31.9 | 580 | 2.2 | 40 | 145 | 580 | 10 | 40 |
4" | 100 | 2.18 | 420.5 | 0.15 | 29 | 5.45 | 420.5 | 0.38 | 29 | 26.1 | 435 | 1.8 | 30 | 116 | 435 | 8 | 30 |
5" | 125 | 2.18 | 377 | 0.15 | 26 | 5.45 | 377 | 0.38 | 26 | 21.75 | 435 | 1.5 | 30 | 101.5 | 435 | 7 | 30 |
6" | 150 | 2.18 | 333.5 | 0.15 | 23 | 5.45 | 333.5 | 0.38 | 23 | 18.85 | 362.5 | 1.3 | 25 | 87 | 362.5 | 6 | 25 |
8" | 200 | 1.45 | 340.5 | 0.1 | 21 | 3.63 | 304.5 | 0.25 | 21 | 14.5 | 362.5 | 1 | 25 | 72.5 | 362.5 | 5 | 25 |
10" | 250 | 1.16 | 24.5 | 0.08 | 17 | 2.9 | 246.5 | 0.2 | 17 | 11.16 | 362.5 | 0.8 | 25 | 58 | 362.5 | 4 | 25 |
12" | 300 | 1.02 | 203 | 0.07 | 14 | 2.55 | 203 | 0.18 | 14 | 10.15 | 290 | 0.7 | 20 | 43.5 | 290 | 3 | 20 |
14" | 350 | 0.87 | 174 | 0.06 | 12 | 2.18 | 174 | 0.15 | 12 | 8.7 | 290 | 0.6 | 20 | 43.5 | 290 | 3 | 20 |
16" | 400 | 0.73 | 145 | 0.05 | 10 | 1.83 | 145 | 0.13 | 10 | 7.25 | 232 | 0.5 | 16 | 36.25 | 232 | 2.5 | 16 |
Max. Temp. | 200℃ | 260℃ | 400℃ | 530℃ | |||||||||||||
Size | Monel | Inconel | Stainless Steel | Hastelloy C-276 | |||||||||||||
NPS (in) | DN (mm) | (Psig) | (barg) | (Psig) | (barg) | (Psig) | (barg) | (Psig) | (barg) | ||||||||
min. | max | min. | max | min. | max | min. | max | min. | max | min. | max | min. | max | min. | max | ||
1" | 25 | 406 | 1450 | 28 | 100 | 478.5 | 1450 | 33 | 100 | 406 | 1450 | 28 | 100 | 435 | 1450 | 30 | 100 |
1.25" | 32 | 319 | 1087.5 | 22 | 75 | 377 | 1087.5 | 26 | 75 | 319 | 1087.5 | 22 | 75 | 333.5 | 1087.5 | 23 | 75 |
1.5" | 40 | 261 | 942.5 | 18 | 65 | 304.5 | 942.5 | 21 | 65 | 261 | 942.5 | 18 | 65 | 275.5 | 942.5 | 19 | 65 |
2" | 50 | 232 | 797.5 | 16 | 55 | 275.5 | 797.5 | 19 | 55 | 232 | 797.5 | 16 | 55 | 261 | 797.5 | 18 | 55 |
2.5" | 65 | 174 | 725 | 12 | 50 | 203 | 725 | 14 | 50 | 174 | 725 | 12 | 50 | 377 | 725 | 26 | 50 |
3" | 80 | 159.5 | 580 | 11 | 40 | 174 | 580 | 12 | 40 | 159.5 | 580 | 11 | 40 | 333.5 | 580 | 23 | 40 |
4" | 100 | 130.5 | 435 | 9 | 30 | 145 | 435 | 10 | 30 | 130.5 | 435 | 9 | 30 | 261 | 435 | 18 | 30 |
5" | 125 | 116 | 435 | 8 | 30 | 130.5 | 435 | 9 | 30 | 116 | 435 | 8 | 30 | 217.5 | 435 | 15 | 30 |
6" | 150 | 101.5 | 362.5 | 7 | 25 | 116 | 362.5 | 8 | 25 | 101.5 | 362.5 | 7 | 25 | 203 | 362.5 | 14 | 25 |
8" | 200 | 87 | 362.5 | 6 | 25 | 101.5 | 362.5 | 7 | 25 | 87 | 362.5 | 6 | 25 | 159.5 | 362.5 | 11 | 25 |
10" | 250 | 72.5 | 362.5 | 5 | 25 | 87 | 362.5 | 6 | 25 | 72.5 | 362.5 | 5 | 25 | 130.5 | 362.5 | 9 | 25 |
12" | 300 | 58 | 290 | 4 | 20 | 72.5 | 290 | 5 | 20 | 58 | 290 | 4 | 20 | 116 | 290 | 8 | 20 |
14" | 350 | 58 | 290 | 4 | 20 | 72.5 | 290 | 5 | 20 | 58 | 290 | 4 | 20 | 101.5 | 290 | 7 | 20 |
16" | 400 | 43.5 | 232 | 3 | 16 | 58 | 232 | 4 | 16 | 43.5 | 232 | 3 | 16 | 87 | 232 | 6 | 16 |
FAQ
Q1: What does your company primarily do? Are your qualifications complete?
A1: We specialize in the field of industrial explosion protection and pressure relief safety. Our core products include bursting discs, flame arresters, explosion isolation valves, and flameless venting devices. We hold the "Special Equipment Manufacturing License" (for bursting disc devices) issued by the State Administration for Market Regulation (SAMR). Our products fully comply with national standards like GB/T 567 and TSG ZF003, and we can provide international certifications such as ATEX and PED based on customer requirements.
Q2: How do I select the right equipment for my process conditions?
A2: Accurate selection requires the following key parameters:
Medium: Is it gas, dust, or liquid? What is its specific composition? (e.g., hydrogen, methane, corn starch dust)
Operating Pressure & Temperature: The pressure and temperature range during normal operation.
Design/Burst Pressure & Temperature: The pressure at which the safety device must activate and the temperature of the medium at that moment.
Relief Capacity/Pipe Size: The energy that needs to be vented or the nominal diameter (DN) of the pipeline.
Installation Location & Space: Is it installed indoors/outdoors? At the end of a pipe or on equipment?
Other Requirements: Is corrosion resistance, vacuum support, leak detection, etc., needed?
(Call to Action: Simply provide the above information, and our technical engineers will offer you a free selection service.)



